| The Hand and Other Creeping Tales | ||||||||||||||||||||
| Venue | The Blue Room Studio, Northbridge, WA | |||||||||||||||||||
| First Date | 8 March 2001 | |||||||||||||||||||
| Opening Date | 8 March 2001 | |||||||||||||||||||
| Last Date | 18 March 2001 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Event Identifier | 10060 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on The Hand and Other Creeping Tales