| Romeo & Juliet | ||||||||||||||||||||
| Venue | The State Theatre, Melbourne, VIC | |||||||||||||||||||
| Umbrella Event | Melbourne Festival 1998 | |||||||||||||||||||
| First Date | 29 October 1998 | |||||||||||||||||||
| Opening Date | 29 October 1998 | |||||||||||||||||||
| Last Date | 1 November 1998 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | There is no sunny Verona and there is no light from yonder window in this knockout adaptation from the brilliant French-Albanian choreographer, Angelin Preljocaj. In this radical version of Romeo and Juliet, we are plunged into a metal-gloved police state, where a crumbling wall separates a desperate underclass of Montagues from the oppressive rule of the Capulets. Here, clan rivalry has been replaced by class warfare, the balcony by a watchtower. But not even a world of oppression can keep our fated lovers apart. Gripping, sensual and breathlessly erotic, their love blazes with desire. Pa |
|||||||||||||||||||
| Description Source | Brochure | |||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||
| Secondary Genre |
Contemporary
|
|||||||||||||||||||
| Subjects |
Class Issues
Love War |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 100634 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Romeo & Juliet