| The Caribbean Tempest | |||||||||||||||||||||||||||||||||||
| Venue | Royal Botanic Garden, Sydney, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 14 January 2000 | ||||||||||||||||||||||||||||||||||
| Last Date | 21 April 2000 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Outdoor Entertainment
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia
Barbados |
||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 101511 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on The Caribbean Tempest