| The Changeling | |||||||||||||||||||||||||||||||||||||||||
| Venue | The New Dolphin Theatre, Crawley, WA | ||||||||||||||||||||||||||||||||||||||||
| First Date | 21 October 2011 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 21 October 2011 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 October 2011 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | The 'changeling' of the play's title is listed in the original folio script as Antonio, but there are many 'changelings' in the play. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Dance Tragedy |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Disguise
Jealousy Madness Sex |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 101758 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Changeling