| All the King's Horses | ||||||||||||||||||||||||||||||||||||||
| Venue | King's Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 31 December 1927 | |||||||||||||||||||||||||||||||||||||
| Last Date | 18 January 1928 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 102932 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on All the King's Horses