| Contagion's Kiss | ||||||||||||||||||||||||||||||||||||||
| Venue | Brown's Mart Theatre, Darwin City, NT | |||||||||||||||||||||||||||||||||||||
| First Date | 4 June 2013 | |||||||||||||||||||||||||||||||||||||
| Last Date | 16 June 2013 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Physical Theatre
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Darwin
Diseases |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 103508 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on Contagion's Kiss