| The Merchant of Venice | ||||||||||||||||||||||||||||||||||||||
| Venue | Hobart Theatre, Hobart, TAS | |||||||||||||||||||||||||||||||||||||
| First Date | 12 February 1834 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | ON Feb. 12, will be performed Shakepeare's MERCHANT OF VENICE.
Shylock, Mr. Smee. Antonio, Mr. Cameron. Duke of Venice, Mr. M'Neilly-Bassanio, Mr. Fenton-Solanio, Mr. Jacobs -Gratiauo, Mr. Mackay-Lorenso, Mr. Taylor Launcelot, Mr. Jordan-Gobbo, Mr. Jacobs Tubal, Mr. M'Neilly. Portia, Mrs. Cameron. Nerissa- Mrs. Mackay, Jessica, Mrs, Taylor, |
|||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 103557 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Merchant of Venice