| Patience | |||||||||||
| Venue | Princess Theatre (1886- ), Melbourne, VIC | ||||||||||
| First Date | 26 November 1887 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Primary Genre | Music Theatre | ||||||||||
| Secondary Genre | 
					
						
						
							Operetta
						
							
						 | 
				||||||||||
| Organisations | 
						
  | 
				||||||||||
| Contributors | 
						
  | 
				||||||||||
| Resources | |||||||||||
| Works | |||||||||||
| Text Nationality | England | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source | 
						
  | 
				||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 104024 | ||||||||||
Provide feedback on Patience