| StiltBreak | |||||||||||||||||||||||||||||
| Venue | Bundanon, Nowra, NSW | ||||||||||||||||||||||||||||
| First Date | 2009 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance
						
							
						 Physical Theatre  | 
				||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 104117 | ||||||||||||||||||||||||||||
Provide feedback on StiltBreak