| Porcelain Punch Traveling Medicine Show | |||||||||||||||||||||||
| Venue | The Garden of Unearthly Delights, Adelaide, SA | ||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2012 | ||||||||||||||||||||||
| First Date | 17 February 2012 | ||||||||||||||||||||||
| Last Date | 28 March 2012 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Amusement Parks
						
							
						 Cabaret Circus Vaudeville  | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 104926 | ||||||||||||||||||||||
Provide feedback on Porcelain Punch Traveling Medicine Show