| Antony and Cleopatra | ||||||||||||||
| Venue | Theatre Royal, Melbourne, VIC | |||||||||||||
| Umbrella Event | Oscar Ashe Lily Brayton season | |||||||||||||
| First Date | 26 December 1912 | |||||||||||||
| Last Date | 31 January 1913 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Part of a Tour | Yes | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources | ||||||||||||||
| Works | ||||||||||||||
| Text Nationality | England | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 105136 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Antony and Cleopatra