| Signal Driver | |||||||||||||||||||||||
| Venue | The Hole in the Wall Theatre, Leederville, WA | ||||||||||||||||||||||
| First Date | 16 February 1985 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Vaudeville
						
							
						 Musical  | 
				||||||||||||||||||||||
| Subjects | 
					
						
							Australia
						 Australian National Identity Relationships  | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 106477 | ||||||||||||||||||||||
Provide feedback on Signal Driver