| Quality Street | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal (1868-1962), Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 July 1905 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ADELAIDE, Sunday. The Brough-Fleming Comedy Opera Company presented "Quality Street" at the Theatre Royal on Saturday night to a crowded audience. The piece, which was received with much enthusiasm, was a decided success. Mr. Herbert Fleming, a member of the company, arrived on Saturday from Perth. He has quite recovered from his recent illness.
 | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 106751 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Quality Street