| Hamlet | ||||||||||||||
| Venue | New Fortune Theatre, Crawley, WA | |||||||||||||
| Umbrella Event | Fringe World Festival | |||||||||||||
| First Date | 31 January 2014 | |||||||||||||
| Last Date | 15 February 2014 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | England | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 107626 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Hamlet