| The Greatest Earth on Show | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Victoria College, Rusden Campus, Clayton, VIC | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 23 May 1989 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 23 May 1989 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 May 1989 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | Devised production for children, "with a travelling show atmosphere...The show has been devised to include problem-solving and exploring issues directly related to the audience." | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Article | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
Theatre in Education Group-devised Student Theatre |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 108944 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Greatest Earth on Show