| Tons of Money | |||||||||||||||||
| Venue | Tivoli Theatre, Broken Hill, NSW | ||||||||||||||||
| First Date | 26 August 1933 | ||||||||||||||||
| Opening Date | 26 August 1933 | ||||||||||||||||
| Last Date | 29 August 1933 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 109090 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Tons of Money