| Peg O' My Heart | ||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Broken Hill, NSW | |||||||||||||||||||||||||||||||
| First Date | 2 September 1933 | |||||||||||||||||||||||||||||||
| Opening Date | 2 September 1933 | |||||||||||||||||||||||||||||||
| Last Date | 5 September 1933 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 109092 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Peg O' My Heart