| Happy Daze | ||||||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | |||||||||||||||||||
| First Date | 9 May 1942 | |||||||||||||||||||
| Opening Date | 9 May 1942 | |||||||||||||||||||
| Last Date | 22 May 1942 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Musical revue. | |||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Revue
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 109894 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Happy Daze