| Come on Ma Honey | |||||||||||||||||||||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | ||||||||||||||||||||||||||||||||||
| First Date | 26 September 1942 | ||||||||||||||||||||||||||||||||||
| Opening Date | 26 September 1942 | ||||||||||||||||||||||||||||||||||
| Last Date | 9 October 1942 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Revue
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 109908 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Come on Ma Honey