| All Clear | ||||||||||||||||||||||||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | |||||||||||||||||||||||||||||||||||||
| First Date | 18 December 1943 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 18 December 1943 | |||||||||||||||||||||||||||||||||||||
| Last Date | 31 December 1943 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | A new musical presentation | |||||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Vaudeville
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 110013 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on All Clear