| Sutherland Horne Bonynge | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Victorian Arts Centre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Gala Benefit Concerts | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 June 1985 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Featuring songs from Il Radamisto, Semele, Alcina, La Donna Del Lago, La Cambiale Di Matrimonio, Semiramide, Lakme, Zampa, LEs Contes D'Hoffmann, Samson Et Dalila, Fra Diavolo, Les Huguenots, Don Pasquale and Norma. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Concert
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 111218 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Sutherland Horne Bonynge