| 95 Men and a Nannygoat | ||||||||
| Venue | New South Wales, NSW | |||||||
| First Date | February 1967 | |||||||
| Last Date | May 1967 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Part of a Tour | Yes | |||||||
| Description | Schools tour | |||||||
| Primary Genre | Music Theatre | |||||||
| Secondary Genre |
Children's Theatre
|
|||||||
| Organisations |
|
|||||||
| Contributors |
|
|||||||
| Works | ||||||||
| Production Nationality | Australia | |||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Event Identifier | 113586 | |||||||
| Dataset | AusStage | |||||||
Provide feedback on 95 Men and a Nannygoat