| The Price of Sin | |||||||||||||||||||||||||||||
| Venue | Theatre Royal, Brisbane, QLD | ||||||||||||||||||||||||||||
| First Date | 21 February 1914 | ||||||||||||||||||||||||||||
| Last Date | 27 February 1914 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | written by E. Hill Michelson | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Melodrama
						
							
						 | 
				||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 116499 | ||||||||||||||||||||||||||||
Provide feedback on The Price of Sin