| Some Day My Prince Will Come | |||||||||||||||||||||||||||||||||||
| Venue | Trades Hall New Ballroom, Carlton South , VIC | ||||||||||||||||||||||||||||||||||
| First Date | 6 August 2001 | ||||||||||||||||||||||||||||||||||
| Last Date | 17 August 2001 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Lunchtime theatre with soup. | ||||||||||||||||||||||||||||||||||
| Description Source | Personal Opinion | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 11672 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Some Day My Prince Will Come