| Crossfire | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Darwin, Darwin, NT | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 June 1979 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 June 1979 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | The life of a family in 1910 threads through the life of a modern family, the play compares the experience of four women and concludes with a young woman's perception that today's personal freedom can be as stressful for some as social convention used to be. | ||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Australian National Identity
Feminism Motherhood Women's Issues |
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | The play was later retitled No Man's Land. In 1974, Jennifer's play No Man's Land (re-titled Crossfire) was joint winner of the Newcastle Playwriting Competition (with John Romeril's The Floating World). Premiering in Sydney, it had a season at Downstage (directed by Elric Hooper) and was part of the Heartache and Sorrow Company's prize-winning season at the Edinburgh Fringe Festival in 1979. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 117343 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Crossfire