| Alice in Wonderland | ||||||||||||||||||||
| Venue | Altona City Theatre, Altona, VIC | |||||||||||||||||||
| First Date | 26 February 2016 | |||||||||||||||||||
| Last Date | 19 March 2016 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Pantomime
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 119600 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Alice in Wonderland