| Trailer | ||||||||||||||||||||||||||
| Venue | Civic Playhouse, Newcastle, NSW | |||||||||||||||||||||||||
| First Date | 8 June 2016 | |||||||||||||||||||||||||
| Last Date | 11 June 2016 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 120296 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Trailer