| Cavalcade of Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 4 April 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 120312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cavalcade of Stars