| The 39 Steps | |||||||||||||||||||||||
| Venue | The Arcadians Miners Lamp Theatre, Corrimal, NSW | ||||||||||||||||||||||
| First Date | 19 February 2016 | ||||||||||||||||||||||
| Last Date | 5 March 2016 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 120401 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on The 39 Steps