| The Effect of Gamma Rays on Man-in-the-Moon Marigolds | |||||||||||||||||
| Venue | Tower Arts Centre, Daw Park, SA | ||||||||||||||||
| First Date | October 1997 | ||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 121962 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on The Effect of Gamma Rays on Man-in-the-Moon Marigolds