| SuBIRDia Renovated | |||||||||||||||||
| Venue | The Butterfly Club, Melbourne, VIC | ||||||||||||||||
| First Date | 26 May 2016 | ||||||||||||||||
| Last Date | 28 May 2016 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Event Identifier | 122583 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on SuBIRDia Renovated