| God of Carnage | |||||||||||||||||||||||
| Venue | Laguna Community Hall, Laguna, NSW | ||||||||||||||||||||||
| First Date | 27 May 2016 | ||||||||||||||||||||||
| Last Date | 4 June 2016 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | France | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 122840 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on God of Carnage