| Boston Marriage | ||||||||||||||||||||
| Venue | Wheatsheaf Hotel, Thebarton, SA | |||||||||||||||||||
| First Date | November 2013 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 123564 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Boston Marriage