| Hobo | ||||||||||||||||||||
| Venue | Perth Institute of Contemporary Arts, Northbridge, WA | |||||||||||||||||||
| Umbrella Event | Fringe World Perth | |||||||||||||||||||
| First Date | 22 January 2016 | |||||||||||||||||||
| Last Date | 25 January 2016 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 123642 | |||||||||||||||||||
Provide feedback on Hobo