| Frankenstein's Shadow | ||||||||||||||||||||||||||
| Venue | The Playhouse, Civic Square, ACT | |||||||||||||||||||||||||
| First Date | 7 April 1990 | |||||||||||||||||||||||||
| Last Date | 21 April 1990 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Performance
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 126456 | |||||||||||||||||||||||||
Provide feedback on Frankenstein's Shadow