| Radio Round-Up | |||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
| First Date | 13 May 1940 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Featuring your favourite radio stars | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Revue
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 126792 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Radio Round-Up