| Hippo! Hippo! A Big New Musical Adventure! | ||||||||||||||||||||
| Venue | Riverway Arts Centre, Thuringowa, QLD | |||||||||||||||||||
| First Date | 22 August 2016 | |||||||||||||||||||
| Last Date | 23 August 2016 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Children's Theatre
						
							
						 | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 128788 | |||||||||||||||||||
Provide feedback on Hippo! Hippo! A Big New Musical Adventure!