| A Moon for the Misbegotten | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Russell Street Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 November 1990 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 10 November 1990 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 8 December 1990 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | Focuses on three characters: Josie, a domineering Irish woman with a quick tongue and a ruined reputation, her conniving father, tenant farmer Phil Hogan, and James Tyrone, Jr., Hogan's landlord and drinking companion, a cynical alcoholic haunted by the death of his mother. As a joke during one of their drunken bouts, Tyrone threatens to sell his land and evict Hogan, which propels the latter to set into motion a scheme that will take advantage of the mutual affection between his daughter and Tyrone. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Other | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Autobiographical |
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Actors
Farmlands Rural communities |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | RobertTaylor on 21 March 2023 | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 12885 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Moon for the Misbegotten