| Jack Charles V The Crown | ||||||||||||||||||||||||||||||||||||||
| Venue | Fairfax Studio, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 15 November 2016 | |||||||||||||||||||||||||||||||||||||
| Last Date | 19 November 2016 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Monodrama
Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Crime
Drugs Homelessness Indigenous Australia Stolen Generation |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 129002 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on Jack Charles V The Crown