| Antigone | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Reginald Theatre (Seymour Centre), Chippendale, NSW | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 October 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 November 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Greece | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 129093 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Antigone