| Amphitryon 38 | ||||||||||||||||||||
| Venue | The Hole in the Wall Theatre, Leederville, WA | |||||||||||||||||||
| First Date | October 1974 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Subjects |
Australian National Identity
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 129641 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Amphitryon 38