| Rusty Bugles | ||||||||||||||||||||||||||
| Venue | Perth, Perth, WA | |||||||||||||||||||||||||
| First Date | 3 April 2003 | |||||||||||||||||||||||||
| Last Date | 26 April 2003 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 129793 | |||||||||||||||||||||||||
Provide feedback on Rusty Bugles