| The Stars Come Out | ||||||||
| Venue | State Theatre, Sydney, NSW | |||||||
| Umbrella Event | Sydney Gay and Lesbian Mardi Gras Festival 1997 | |||||||
| First Date | 1 February 1997 | |||||||
| Last Date | 1 February 1997 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Primary Genre | Other | |||||||
| Secondary Genre |
Variety
|
|||||||
| Organisations |
|
|||||||
| Contributors |
|
|||||||
| Production Nationality | Australia | |||||||
| Event Status | Completed | |||||||
| Data Source |
|
|||||||
| Event Identifier | 131726 | |||||||
| Dataset | AusStage | |||||||
Provide feedback on The Stars Come Out