| Love and Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Flinders University, Matthew Flinders Theatre, Bedford Park, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 13 July 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 July 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 16 July 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 131979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Love and Information