| Waving | |||||||||||||||||||||||||||||||||||||||||
| Venue | Crucible Studio, Sheffield, England | ||||||||||||||||||||||||||||||||||||||||
| First Date | 4 February 1988 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 February 1988 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Description | "Carol Bunyan's crisp four-hander is a serious tale of frustrated ambition and missed opportunities. But there's comic relief too, as she presents a portrait [of] four women whose wasted lives reach the brink of revival. Monstrous Regiment's studio premiere opens in a Spanish holiday beach bar as two women -- Enid (Pauline Jefferson) and Joyce (Pamela Lane) -- who have spent a lifetime in the reluctant service of their husbands, hold up a mirror to their existence and realise the image of failure that reflects mockingly back at them. In the second half they are joined by a crippled mother (Vivienne Burgess) who wants to join Exit to end the misery and boredom of her wheelchair, and a weary daughter (Jane Lowe) [...]." (The Star, Yorkshire) | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Ageing
						 Carers Gender roles Marriage Women  | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 132053 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Waving