| Modern Mime Theatre | ||||||||||||||||||||
| Venue | New South Wales, NSW | |||||||||||||||||||
| First Date | 1979 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Description | Schools tour. | |||||||||||||||||||
| Description Source | Article | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Mime
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 132372 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Modern Mime Theatre