| Science and Sentiment | ||||||||||||||||||||||||||||||||
| Venue | St Chad's Church, South Yarra, VIC | |||||||||||||||||||||||||||||||
| First Date | 16 August 1934 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 133288 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Science and Sentiment