| Essentially Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Queensland University of Technology, Gardens Theatre, Brisbane, QLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 June 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 7 June 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 June 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 133584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Essentially Dance