| Xtreme Opera | ||||||||||||||
| Venue | Powerhouse Theatre, New Farm, QLD | |||||||||||||
| First Date | 3 October 2008 | |||||||||||||
| Opening Date | 3 October 2008 | |||||||||||||
| Last Date | 8 October 2008 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Description Source | Flyer/Poster | |||||||||||||
| Primary Genre | Other | |||||||||||||
| Secondary Genre |
Circus
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 133926 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Xtreme Opera