| Windmill Revue | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 4 November 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A revue inspired by the closure of London's famous vaudeville theatre, The Windmill Theatre, in 1964.
Note: The Gala Preview was on 3 November 1965 for which the 4 November programme had a separate green cover - this is entered separately as a Resource in Ausstage. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Revue Vaudeville Song |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 134231 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Windmill Revue